304 316 7X7 Diameter 3.2mm 1/8′′inch 5000FT Stainless Steel Wire Rope Export Package
Wide range of applications such as hoisting, fixing, ropeway, hanging, bracing, re-floating. Transport, for marine use,
Send your inquiryDESCRIPTION
Basic Info
Model NO. | 7X7-3.2 1/8" |
Material | 304 316 |
Lay | Rhrl Rhol Lhrl Lhol |
Length | 305/610/500/1000m/Reel or as UR Requirment |
Tensile Strength | 1570MPa/1670MPa/1770MPa/1960MPa |
Surface Treatment | Bright |
Quality | Guaranteed |
Exterior | Clean |
Third-Party Testing | RoHS |
Plastic Coating | PVC PP Nylon |
Can It Be Customized | Can Customized |
Use | Stainless Steel Offers a Complete Line of Stainle |
Sample | According to Your Request |
Straightness | Vertical |
Does It Need to Be Installed | No Installation Required |
Accessories | Can Be Equipped with Collets, Aluminum Sleeves, Et |
Transport Package | 5kg--500 Kg/Coil Common Plastic Spool ,Reel,Bag,Dr |
Specification | 7X7-3.2mm |
Trademark | RSROPE |
Origin | Jiangsu |
HS Code | 7312100000 |
Production Capacity | 100000000 T/Year |
Product Description
Wide range of applications such as hoisting, fixing, ropeway, hanging, bracing, re-floating. Transport, for marine use, corrosive environments, chemical industry and construction.
- Material: 304 316
- Brand: RongStar
- Surface treatment: Bright
- Function: Higher T/S ,Higher breaking load , Better fatigue
- Usage: Car\motorcycle control,
Construction | Diameter (mm) | Approx. Weight (kg/100m) | Minimum breaking load (Kg) |
6x7 -IWS | 2 | 1.7 | 378 |
2.6 | 2.7 | 622 | |
2.8 | 3.1 | 714 | |
3 | 3.4 | 765 | |
3.2 | 4.2 | 959 | |
3.5 | 5 | 1143 | |
3.8 | 6 | 1306 | |
4 | 6.4 | 1388 | |
4.2 | 7.1 | 1531 | |
4.5 | 8.4 | 1827 | |
4.8 | 9.4 | 2051 | |
5.1 | 10.5 | 2255 | |
5.4 | 12.1 | 2582 | |
6X19+IWS | 4 | 6.2 | 1367 |
4.3 | 7.4 | 1632 | |
4.5 | 8.3 | 1826 | |
4.8 | 9.5 | 2082 | |
5.4 | 11.3 | 2480 | |
5.7 | 12.6 | 2765 | |
6.1 | 14.8 | 3224 | |
6.4 | 16.3 | 3418 | |
7.2 | 20.3 | 4255 | |
7.5 | 22 | 4622 | |
7.8 | 24 | 5041 | |
8.1 | 25.9 | 5439 | |
9.3 | 33.3 | 6908 | |
10.3 | 41.8 | 8347 | |
11 | 48.2 | 9612 | |
12 | 56.3 | 11224 | |
6xW19+IWS | 5 | 10.6 | 2490 |
5.6 | 13.7 | 3061 | |
6 | 15.9 | 3500 | |
6.6 | 18.9 | 4133 | |
7 | 21.2 | 4653 | |
7.6 | 25.3 | 5469 | |
8.3 | 29.6 | 6265 | |
8.7 | 33.2 | 6039 | |
9.1 | 35.5 | 7418 | |
10 | 43.2 | 9010 | |
10.5 | 47 | 9796 | |
11 | 51.5 | 10612 | |
12 | 59.9 | 12347 |
2,How do you control quality? By setting up quality control points and inspecting at each production process with strict standards, the defective products will be eliminated before packaging and delivery. For partner factories, we use a comprehensive system of quality standards to evaluate the production line. Also our professional QC team will implement the on site check and finish product check before delivery.
3,How can we get a sample?For new customers, we can supply you free samples with your express account.4,How do I pay?We accept T/T 30% in advance and 70% before shipment.5,How do I receive the goods?With our professional transport agents, we are capable of delivery products to most ports all over the world.Door-to-door service is also supported.FOB, CIF are most commonly used trade terms.
Related Products
-
Electric Galvanized and Ungalvanized Steel Wire Rope 6X19 +Iwrc with Factory Price 1/2 Inch
-
Wire Rope Thimbles Capel Triangle Chicken Heart Ring
-
Stainless Steel Cable Ties-Ball Lock Type, UL Manufacturer′ S Direct Selling Stainless Steel 316 Self-Locking Structure Stainless Steel Cable Ties
-
1X7 -8.0mm Preformed Stainless Steel Aircraft Cable Type 302/304